Description

Soft & pliable hence ease to apply

After just 90 minutes can be driled, sawed, carved, sanded, stained or painted.

Low shrinkage

Good electrcial insulating properties

Water & Heat resistant

Tough & Long lasting bonds

Resistant to mild acids & alkalis
Find the Right Size for Every Application
Find The Right Size For Every Application

Packet
50g,200g
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Technical Specifications
COMPONENT | PART - A | PART - B |
---|---|---|
Physical state | Putty | Putty |
Color | White | White |
Specific Gravity | >2 | >2 |
Mixing Ratio(R:H) (By weight) | 100: 100 | |
Working time @25°C (min) | 20 approx | |
Setting time @25°C (min) | 90 approx | |
Share D Hardness @25°C (min) (After 24 Hours) | >75 | |
Tensile Strength (Kg/ cm2) | >175 | |
Compressive Strength (Kg/cm2) | >350 | |
Flexural Strength (Kg/cm2) | >310 | |
Impact Strength (Un-notched) (Kg.cm/cm2) | >3 | |
Lap shear strength (Kg/cm2) | >70 | |
Di-Electric Strength at RT(KV/mm) | >10 | |
Water Absorption (%) | <0.5 |
How to Apply

Cut equal quantity of Resin & Hardener. Knead until the mix turns into a uniform white colour

Sets within 90 minutes at room temperature

Clean & degrease the surface before application
Brand Name Registered
Reviews
There are no reviews yet.