Description

Tough & Long lasting bonds

After just 90 minutes can be driled, sawed, carved, sanded, stained or painted.

Low shrinkage

Good electrcial insulating properties

Water & Heat resistant

Resistant to mild acids & alkalis

High working time
Find the Right Size for Every Application
Find The Right Size For Every Application

Packet 25g To 1kg
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Technical Specifications
COMPONENT | PART - A | PART - B |
---|---|---|
Physical state | Putty | Putty |
Color | Light Greenish Grey | Black |
Specific Gravity | >2 | >2 |
Mixing Ratio(R:H) (By weight) | 100: 100 | |
Working time @25°C (min) | 15 approx | |
Setting time @25°C (min) | 90 approx | |
Share D Hardness @25°C (min) (After 24 Hours) | >75 | |
Tensile Strength (Kg/cm2) | >200 | |
Compressive Strength (Kg/cm2) | >400 | |
Flexural Strength (Kg/cm2) | >350 | |
Impact Strength (Un-notched) (Kg.cm/cm2) | >3 | |
Lap shear strength (Kg/cm2) | >90 | |
Di-Electric Strength at RT(KV/mm) | >10 | |
Water Absorption (%) | <0.5 |
How to Apply

Cut equal amount of Resin & Hardner

Mix thoroughly till it turn in to a uniform colour

Use immediately
Brand Name Registered
Reviews
There are no reviews yet.