Description

Highest intial strength

bond multiple substrates

Fast Setting Time

High Productivity

No shrinkage

Non Toxic

Heat proof , Water proof & Stress proof

Non Corrosive & resistant to most chemicals
Find the Right Size for Every Application
Find the Right Size for Every Application

Plastic Jar 875g,1.75 kg
Technical Specifications
| COMPONENT | PART - A | PART - B |
|---|---|---|
| Physical state | Viscous liquid | Viscous liquid |
| Appearance | Opaque | Transparent |
| Color | Milky white | Pale yellow |
| Viscosity@25℃(cps) | 80,000-1,25,000 | 20,000 - 35,000 |
| Pot life@25℃ (100 gm Mass) (min) | 10-12 minutes | |
| Share D Hardness @25℃(min) (After 24 Hours) | 75-80 | |
| Clamping time | 1-2 hrs | |
| Full Cure | 24hrs. | |
| Mixing Ratio(R:H) (By weight) | 100:75 | |
| Lap shear strength (@25℃ after 24 hours) (Kg/cm²) | 100-120 | |
| Coverage | 35-40 Sq ft/kg |
How to Apply
Surface to be bonded should be roughened, cleaned & dried .
Take out equal quantities of Part - A & Part - B.Mix thoroughly & apply thin layer on both surfaces.
Sets rapidly in 20 minutes & attains full strength in 1 hour.
Brand Name is Registered Trademark.






Reviews
There are no reviews yet.