Description

Highest bond strength

All weather effective

Excellent toughness

Heat Proof, Water proof & Stress proof

Non corrosive & Resistant to most chemicals

Non Toxic

High Working Time & Open Time

No shrinkage & High Coverage
Find the Right Size for Every Application

Tube
90g,180g

Plastic Jar 450g,1.8kg.9kg
Technical Specifications
| COMPONENT | PART - A | PART - B |
|---|---|---|
| Physical state | Viscous liquid | Viscous liquid |
| Appearance | Opaque | Transparent |
| Color | Milky white | Pale yellow |
| Viscosity@25℃(cps) | 45,000-55,000 | 35,000 - 45,000 |
| Pot life@25℃ (100 gm Mass) (min) | 50-60 | |
| Share D Hardness @25℃(min) (After 24 Hours) | 80-85 | |
| Clamping time | 6-8 hrs. | |
| Full Cure | 24hrs. | |
| Mixing Ratio(R:H) (By weight) | 100:80 | |
| Lap shear strength (@25℃ after 24 hours) (Kg/cm²) | >120 | |
| Coverage | 40-45 Sq ft/kg |
How to Apply
Surface on which HARDCORE Epoxy System is applied should be clean, dry & free from oil
Take equal quantity of Part-A & Part-B.Mix thoroughly & apply thin layer on both surfaces
Clamp the joints overnight ensure best results Use the mix within 45 minutes
Brand Name Registerted








Reviews
There are no reviews yet.